Fees & Charges
Services | Charges
(In HK Dollars unless specified otherwise) |
Remarks | |||||
---|---|---|---|---|---|---|---|
1. 1. General Transactions Charge | |||||||
i) | Basic Commission | 0.25% on gross amount or minimum $100 (per Transaction) | Each trade will be settled in the relevant stock’s trading currency designated by HKEx. If the trade is not settled in HK$, fees and charges will be calculated in HK$ equivalent. | ||||
ii) | Stamp Duty | 0.10% on gross amount (rounded up to the nearest dollar) | |||||
iii) | SFC Transaction Levy | 0.0027% on gross amount | |||||
iv) | HKEx Trading Fee | 0.00565% on gross amount | |||||
v) | CCASS Settlement Fee | 0.002% on gross amount (Min: $5/ Max: $200) | |||||
vi) | AFRC Levy | 0.00015% on gross amount (rounded up to the nearest cent) | |||||
2. Service Charges | |||||||
i) | Daily Contract Note / Daily & Monthly Statement |
|
|||||
ii) | Copies of Account Statement |
|
|||||
3. Interest Rate | |||||||
i) | Charges on Late Settlement of Share Transactions |
|
|||||
ii) | Handling Fee on Forced Liquidation | $500 per case + 1% on liquidated amount | |||||
iii) | Margin Client | ICBC (ASIA) Prime Rate + 3% p.a. | |||||
4. CCASS Depository Services | |||||||
i) | Physical Stock Deposit | Free ($5 for each Transfer Deed) | |||||
ii) | Physical Stock Withdrawal | $5 per board lot (Min: $100) | |||||
iii) | Stock Deposit Fee SI & ISI (via CCASS) | Free | |||||
iv) | Stock Withdrawal Fee SI & ISI (via CCASS) | 0.05% on gross amount
(Min: $50 / Max: $500 per stock withdrawal) |
|||||
v) | Express Physical Stock Re-registration | $200 per stock | |||||
vi) | Compulsory Buy back | $300 per transaction + CCASS default fees | |||||
5. Nominee Services and Corporate Actions | |||||||
i) | Custody Fee | Waived | |||||
ii) | Scrip Fee |
|
This is applicable when cash dividends, scrip dividends, bonus shares, bonus warrants or bonus rights are received by client for the first time on shares bought or deposited by client before book-close date. | ||||
iii) | Cash/Scrip Dividend
· Collection Fee |
0.5% of cash dividend collected
(Min: $30/ RMB30) |
Fees are charged based on the denominated currency of the relevant stock. | ||||
iv) | Bonus Share
· Collection Fee |
$1 / RMB1 per board lot
(Min: $30/RMB30, Max: $500/RMB500) |
|||||
v) | Bonus Warrant / Rights
· Collection Fee |
Waived | |||||
vi) | Physical Stock Registration Fee | $2.5 per certificate + $100 handling fee | |||||
vii) | Rights / Warrant / Covered Warrant Subscriptions / Warrant Conversion | $1 / RMB1 per board lot
(Min: $30/ RMB30) |
|||||
viii) | Handling Fee - Callable Bull / Bear Contract | $1.8 / RMB1.8per board lot
(Min: $30/ RMB30) |
|||||
ix) | Dividend Claim / Bonus Shares | 1 % on gross offer amount
(Min: $500/ RMB500) + CCASS charges |
|||||
x) | Cash /Open Offer Charges | 0.25% on gross offer amount (Min: $100/ RMB100) | |||||
xi) | Special / Conditional Offer Charges | 0.25% on gross offer amount (Min: $100/ RMB100) | |||||
6. IPO Application & Other Service Charges | |||||||
i) | IPO Application |
|
Currency of this fee varies with the trading currency of the stock | ||||
ii) | Telegraph Transfer (T/T) | $150 + actual bank charge | |||||
iii) | CHATS | $150 + actual bank charge | |||||
iv) | Returned Cheque Charge | $300 per case | |||||
v) | Stop Payment Charge | $300 per case | |||||
vi) | Cheque Mark Good | $250 per case | |||||
vii) | Account Balance Confirmation Certificate Letter | $100 per certificate per account | $100 per certificate per account | ||||
7. Bonds | |||||||
i) | Safe Custody
(charged in HKD equivalent) |
0.05% p.a. x the total nominal value of the bond holdings in your account(s) as at the end of the last Hong Kong business day of each month.
Charged semi-annually. (Max: HKD2,500 for half-year) |
|||||
ii) | Scripless Transfer – Out | USD50 per bonds | |||||
iii) | DvP Transfer Fee | USD70 per transaction (no matter transfer-in or transfer-out) |
Remarks: CSL will endeavor to update the relevant fees and charges. Please visit CSL’s official website for the latest announcement.